12 of 857 organizers found in a single Los Angeles run, ranked by estimated annual ticket revenue. Full deliverables include the complete ranked list, unmasked emails & phones, and named decision-makers per organizer.
| Rank | Organizer | Est. revenue* | Ticket | Events | Attendees | Phone | Decision-maker | |
|---|---|---|---|---|---|---|---|---|
| #2 of 857 | L.A. Concerts | $2.6M | $36 | 272 | 1.9M | j***@r***.com | +1 ***-***-**88 | ✓ CEO |
| #9 of 857 | Eataly Los Angeles | $860K | $119 | 944 | 15K | m***@e***.com | +1 ***-***-**33 | ✓ Managing Partner… |
| #27 of 857 | Laugh Factory - Hollywood | $330K | $23 | 1655 | 204K | i***@l***.com | +1 ***-***-**36 | ✓ Owner/Operator |
| #42 of 857 | West Eight | $240K | $18 | 164 | 37K | i***@w***.com | +1 ***-***-**52 | ✓ Transportation L… |
| #60 of 857 | Angel City FC | $160K | $375 | 180 | 15K | h***@w***.co | — | — |
| #66 of 857 | D-Amazin Presents | $130K | $18 | 243 | 468K | — | +1 ***-***-**33 | — |
| #104 of 857 | Keith & Margo-LA's original Mystery Dinner Theatre | $60K | $84 | 436 | 13K | i***@m***.com | +1 ***-***-**20 | — |
| #110 of 857 | The Velvet Martini Lounge | $60K | $50 | 107 | 5K | — | +1 ***-***-**05 | — |
| #124 of 857 | SOCIAL EVENTS ENT | $50K | $20 | 435 | 30K | — | +1 ***-***-**36 | — |
| #139 of 857 | madRare | $40K | $37 | 36 | 8K | — | +1 ***-***-**94 | — |
| #179 of 857 | ASIAN COLLEGE NIGHTS | $30K | $18 | 146 | 4K | a***@g***.com | +1 ***-***-**67 | — |
| #197 of 857 | The Zebra Room | $30K | $18 | 2227 | 12K | z***@g***.com | — | — |
*Revenue estimated from ticket prices × attendance across each organizer's full event history; rounded. Emails, phones and decision-maker names are masked in this public sample — they're delivered unmasked to clients. Download this sample as CSV.
Get the full list for your city → gathersignal.io